| 151 - Donatti Agustin - SBK 1000 | 
| 11:40:24.448 | 1 | 1:03.036 | - | 19.611 | 25.155 | 18.270 | 
| 11:41:26.428 | 2 | 1:01.980 | - | 18.507 | 25.140 | 18.333 | 
| 11:42:35.216 | 3 | 1:08.788 | - | 23.848 | 26.347 | 18.593 | 
| 11:43:37.762 | 4 | 1:02.546 | - | 18.637 | 25.350 | 18.559 | 
| 11:44:40.651 | 5 | 1:02.889 | - | 18.799 | 25.805 | 18.285 | 
| 11:45:51.907 | 6 | 1:11.256 | - | 18.904 | 26.844 | 25.508 | 
| 11:47:04.703 | 7 | 1:12.796 | - | 27.525 | 26.588 | 18.683 | 
| 11:48:06.153 | 8 | 1:01.450 | - | 18.340 | 24.849 | 18.261 | 
| 11:49:07.153 | 9 | 1:01.000 | - | 18.200 | 24.641 | 18.159 | 
| 11:50:07.738 | 10 | 1:00.585 | - | 18.095 | 24.488 | 18.002 | 
| 11:51:16.534 | 11 | 1:08.796 | - | 18.383 | 32.034 | 18.379 | 
| 11:53:00.863 | 12 | 1:44.329 | - | 18.277 | 36.759 | 49.293 | 
| 11:55:18.593 | 13 | 2:17.730 | - | 29.742 | 37.812 | 1:10.176 | 
| 36 - Buezas Hernan - SBK 1000 | 
| 11:40:26.083 | 1 | 1:04.818 | - | 20.026 | 26.125 | 18.667 | 
| 11:41:30.072 | 2 | 1:03.989 | - | 19.551 | 25.747 | 18.691 | 
| 11:42:33.688 | 3 | 1:03.616 | - | 19.619 | 25.555 | 18.442 | 
| 11:43:37.584 | 4 | 1:03.896 | - | 19.660 | 25.409 | 18.827 | 
| 11:44:42.256 | 5 | 1:04.672 | - | 19.885 | 26.083 | 18.704 | 
| 11:48:38.099 | 6 | 3:55.843 | - | 19.479 | 26.119 | 18.577 | 
| 11:49:41.336 | 7 | 1:03.237 | - | 19.448 | 25.292 | 18.497 | 
| 11:50:44.239 | 8 | 1:02.903 | - | 19.309 | 25.284 | 18.310 | 
| 11:52:47.669 | 9 | 2:03.430 | - | 27.471 | 51.255 | 44.704 | 
| 11:55:03.806 | 10 | 2:16.137 | - | 36.446 | 45.472 | 54.219 | 
| 21 - Cianciosi Juan Carlos - SBK 1000 | 
| 11:41:19.832 | 1 | 1:05.527 | - | 20.065 | 26.534 | 18.928 | 
| 11:42:23.956 | 2 | 1:04.124 | - | 19.624 | 25.756 | 18.744 | 
| 11:43:27.770 | 3 | 1:03.814 | - | 19.448 | 25.712 | 18.654 | 
| 11:44:31.853 | 4 | 1:04.083 | - | 19.442 | 26.017 | 18.624 | 
| 11:45:35.881 | 5 | 1:04.028 | - | 19.458 | 26.053 | 18.517 | 
| 11:46:39.848 | 6 | 1:03.967 | - | 19.413 | 25.894 | 18.660 | 
| 11:47:43.986 | 7 | 1:04.138 | - | 19.539 | 25.932 | 18.667 | 
| 11:48:47.979 | 8 | 1:03.993 | - | 19.298 | 26.078 | 18.617 | 
| 11:55:46.766 | 9 | 6:58.787 | - | 19.895 | 33.860 | 6:05.032 | 
| 111 - Mulet Leandro - SBK 1000 | 
| 11:40:51.176 | 1 | 1:06.774 | - | 20.428 | 26.885 | 19.461 | 
| 11:41:57.003 | 2 | 1:05.827 | - | 19.773 | 26.669 | 19.385 | 
| 11:43:12.902 | 3 | 1:15.899 | - | 21.461 | 34.208 | 20.230 | 
| 11:44:18.117 | 4 | 1:05.215 | - | 19.698 | 26.311 | 19.206 | 
| 53 - Crizafulli Gerardo - Stock 1000 | 
| 11:40:30.908 | 1 | 1:07.554 | - | 20.990 | 27.020 | 19.544 | 
| 11:41:36.999 | 2 | 1:06.091 | - | 20.147 | 26.520 | 19.424 | 
| 11:44:49.301 | 3 | 3:12.302 | - | 20.045 | 27.049 | 19.449 | 
| 11:45:55.101 | 4 | 1:05.800 | - | 19.967 | 26.519 | 19.314 | 
| 11:47:01.461 | 5 | 1:06.360 | - | 20.293 | 26.865 | 19.202 | 
| 11:48:26.615 | 6 | 1:25.154 | - | 20.181 | 45.579 | 19.394 | 
| 11:49:32.595 | 7 | 1:05.980 | - | 20.177 | 26.572 | 19.231 | 
| 11:53:15.049 | 8 | 3:42.454 | - | 20.412 | 26.781 | 19.326 | 
| 11:55:26.029 | 9 | 2:10.980 | - | 25.205 | 36.260 | 1:09.515 |