| 93 - BAMBA Ayrton - 110cc Standar | 
| 11:25:36.950 | 1 | 27.347 | 65,821 | 
| 11:26:02.538 | 2 | 25.588 | 70,345 | 
| 11:26:28.507 | 3 | 25.969 | 69,313 | 
| 11:26:55.090 | 4 | 26.583 | 67,712 | 
| 11:27:21.106 | 5 | 26.016 | 69,188 | 
| 30 - FRONTERA Manuel - 110cc Standar | 
| 11:24:52.431 | 1 | 29.219 | 61,604 | 
| 11:25:18.601 | 2 | 26.170 | 68,781 | 
| 11:25:44.435 | 3 | 25.834 | 69,676 | 
| 11:26:15.593 | 4 | 31.158 | 57,770 | 
| 11:26:41.968 | 5 | 26.375 | 68,246 | 
| 11:27:08.399 | 6 | 26.431 | 68,102 | 
| 126 - GALLEGO Francisco - 110cc Standar | 
| 11:24:46.517 | 1 | 26.781 | 67,212 | 
| 11:25:12.767 | 2 | 26.250 | 68,571 | 
| 11:25:39.009 | 3 | 26.242 | 68,592 | 
| 11:26:05.369 | 4 | 26.360 | 68,285 | 
| 11:26:31.247 | 5 | 25.878 | 69,557 | 
| 11:26:57.430 | 6 | 26.183 | 68,747 | 
| 11:27:24.411 | 7 | 26.981 | 66,714 | 
| 55 - ALVAREZ Andres - 110cc Standar | 
| 11:24:52.621 | 1 | 30.578 | 58,866 | 
| 11:25:19.694 | 2 | 27.073 | 66,487 | 
| 11:25:46.349 | 3 | 26.655 | 67,530 | 
| 11:26:12.873 | 4 | 26.524 | 67,863 | 
| 11:26:39.532 | 5 | 26.659 | 67,519 | 
| 11:27:05.757 | 6 | 26.225 | 68,637 | 
| 11:27:31.907 | 7 | 26.150 | 68,834 | 
| 47 - BLANCO Gaston - 110cc Standar | 
| 11:26:07.144 | 1 | 27.872 | 64,581 | 
| 11:26:33.893 | 2 | 26.749 | 67,292 | 
| 11:27:00.198 | 3 | 26.305 | 68,428 | 
| 11:27:26.492 | 4 | 26.294 | 68,457 | 
| 1 - ELIAS Nicolas - 110cc Standar | 
| 11:25:33.788 | 1 | 27.695 | 64,994 | 
| 11:26:00.759 | 2 | 26.971 | 66,738 | 
| 11:26:27.234 | 3 | 26.475 | 67,989 | 
| 11:26:54.038 | 4 | 26.804 | 67,154 | 
| 155 - TENAGLIA Maximiliano - 110cc Standar | 
| 11:24:57.494 | 1 | 27.964 | 64,368 | 
| 11:25:24.649 | 2 | 27.155 | 66,286 | 
| 11:26:00.334 | 3 | 35.685 | 50,441 | 
| 11:26:26.986 | 4 | 26.652 | 67,537 | 
| 11:26:53.913 | 5 | 26.927 | 66,847 | 
| 11:27:20.739 | 6 | 26.826 | 67,099 | 
| 35 - RODRIGUEZ Mario - 110cc Standar | 
| 11:24:51.437 | 1 | 28.182 | 63,871 | 
| 11:25:18.690 | 2 | 27.253 | 66,048 | 
| 11:25:45.400 | 3 | 26.710 | 67,390 | 
| 11:26:12.641 | 4 | 27.241 | 66,077 | 
| 11:26:39.679 | 5 | 27.038 | 66,573 | 
| 11:27:06.455 | 6 | 26.776 | 67,224 | 
| 11:27:33.251 | 7 | 26.796 | 67,174 | 
| 313 - SCALLY Jhonatan - 110cc Standar | 
| 11:24:53.023 | 1 | 29.569 | 60,875 | 
| 11:25:20.322 | 2 | 27.299 | 65,936 | 
| 11:25:47.407 | 3 | 27.085 | 66,457 | 
| 11:26:14.464 | 4 | 27.057 | 66,526 | 
| 11:26:41.660 | 5 | 27.196 | 66,186 | 
| 11:27:08.586 | 6 | 26.926 | 66,850 | 
| 11:27:35.758 | 7 | 27.172 | 66,245 | 
| 189 - VARELA Pablo - 110cc Standar | 
| 11:25:34.935 | 1 | 28.365 | 63,458 | 
| 11:26:02.502 | 2 | 27.567 | 65,295 | 
| 11:26:29.608 | 3 | 27.106 | 66,406 | 
| 11:26:56.985 | 4 | 27.377 | 65,749 | 
| 11:27:25.576 | 5 | 28.591 | 62,957 | 
| 116 - RATO Lucas - 110cc Standar | 
| 11:24:51.287 | 1 | 29.002 | 62,065 | 
| 11:25:19.235 | 2 | 27.948 | 64,405 | 
| 11:25:46.380 | 3 | 27.145 | 66,311 | 
| 11:26:13.621 | 4 | 27.241 | 66,077 | 
| 11:26:40.983 | 5 | 27.362 | 65,785 | 
| 11:27:08.425 | 6 | 27.442 | 65,593 | 
| 11:27:35.610 | 7 | 27.185 | 66,213 | 
| 22 - GHIBERTI Santiago - 110cc Standar | 
| 11:25:37.012 | 1 | 28.819 | 62,459 | 
| 11:26:04.693 | 2 | 27.681 | 65,027 | 
| 11:26:31.843 | 3 | 27.150 | 66,298 | 
| 11:26:59.289 | 4 | 27.446 | 65,583 | 
| 11:27:26.987 | 5 | 27.698 | 64,987 | 
| 43 - ROJAS Ignacio - 110cc Standar | 
| 11:25:38.676 | 1 | 28.372 | 63,443 | 
| 11:26:06.334 | 2 | 27.658 | 65,081 | 
| 11:26:33.799 | 3 | 27.465 | 65,538 | 
| 11:27:00.955 | 4 | 27.156 | 66,284 | 
| 11:27:28.579 | 5 | 27.624 | 65,161 | 
| 32 - PERICICH Joaquin - 110cc Standar | 
| 11:25:04.015 | 1 | 28.612 | 62,911 | 
| 11:25:31.253 | 2 | 27.238 | 66,084 | 
| 11:25:58.815 | 3 | 27.562 | 65,307 | 
| 11:26:26.092 | 4 | 27.277 | 65,990 | 
| 11:26:54.009 | 5 | 27.917 | 64,477 | 
| 334 - BUSTOS Ariel - 110cc Standar | 
| 11:25:03.063 | 1 | 29.581 | 60,850 | 
| 11:25:41.167 | 2 | 38.104 | 47,239 | 
| 11:26:09.630 | 3 | 28.463 | 63,240 | 
| 11:26:37.261 | 4 | 27.631 | 65,144 | 
| 11:27:04.844 | 5 | 27.583 | 65,258 | 
| 11:27:33.087 | 6 | 28.243 | 63,733 | 
| 104 - CUELLO Nicolas - 110cc Standar | 
| 11:24:51.476 | 1 | 31.169 | 57,750 |