| 175 - Lameiro Nicolas - Junior A | 
| 11:33:02.259 | 1 | 1:43.219 | - | 
| 11:34:44.153 | 2 | 1:41.894 | - | 
| 11:36:23.507 | 3 | 1:39.354 | - | 
| 11:38:02.855 | 4 | 1:39.348 | - | 
| 11:39:42.051 | 5 | 1:39.196 | - | 
| 11:41:21.652 | 6 | 1:39.601 | - | 
| 11:43:05.159 | 7 | 1:43.507 | - | 
| 74 - Maccio Lucas - Junior A | 
| 11:33:22.091 | 1 | 1:45.166 | - | 
| 11:35:16.798 | 2 | 1:54.707 | - | 
| 11:37:16.212 | 3 | 1:59.414 | - | 
| 11:39:03.737 | 4 | 1:47.525 | - | 
| 11:40:48.679 | 5 | 1:44.942 | - | 
| 11:42:30.695 | 6 | 1:42.016 | - | 
| 87 - Bua Valentino - Junior B | 
| 11:33:32.735 | 1 | 1:47.677 | - | 
| 11:35:17.353 | 2 | 1:44.618 | - | 
| 11:37:00.641 | 3 | 1:43.288 | - | 
| 11:38:44.422 | 4 | 1:43.781 | - | 
| 11:40:27.092 | 5 | 1:42.670 | - | 
| 11:42:11.835 | 6 | 1:44.743 | - | 
| 16 - Teyseyre Agustin - Junior A | 
| 11:33:05.752 | 1 | 1:44.318 | - | 
| 11:34:48.697 | 2 | 1:42.945 | - | 
| 11:36:33.737 | 3 | 1:45.040 | - | 
| 11:38:21.289 | 4 | 1:47.552 | - | 
| 5 - Sagania Axel - Junior A | 
| 11:33:23.528 | 1 | 1:51.791 | - | 
| 11:35:10.358 | 2 | 1:46.830 | - | 
| 11:36:54.236 | 3 | 1:43.878 | - | 
| 11:38:38.588 | 4 | 1:44.352 | - | 
| 11:40:23.154 | 5 | 1:44.566 | - | 
| 11:42:25.523 | 6 | 2:02.369 | - | 
| 116 - Cicarelli Diego - Junior A | 
| 11:33:22.608 | 1 | 1:47.487 | - | 
| 11:35:07.809 | 2 | 1:45.201 | - | 
| 11:36:53.803 | 3 | 1:45.994 | - | 
| 11:38:43.177 | 4 | 1:49.374 | - | 
| 11:40:28.163 | 5 | 1:44.986 | - | 
| 11:42:12.702 | 6 | 1:44.539 | - | 
| 22 - Alcorta Félix - Junior B | 
| 11:33:39.124 | 1 | 1:50.192 | - | 
| 11:35:24.171 | 2 | 1:45.047 | - | 
| 11:37:09.094 | 3 | 1:44.923 | - | 
| 11:38:53.693 | 4 | 1:44.599 | - | 
| 11:40:39.174 | 5 | 1:45.481 | - | 
| 11:42:26.769 | 6 | 1:47.595 | - | 
| 138 - Passerini Daniel - Junior B | 
| 11:33:09.677 | 1 | 1:44.964 | - | 
| 11:34:54.278 | 2 | 1:44.601 | - | 
| 11:36:39.758 | 3 | 1:45.480 | - | 
| 11:38:24.733 | 4 | 1:44.975 | - | 
| 47 - Queipo Lautaro - Junior A | 
| 11:33:55.922 | 1 | 1:53.222 | - | 
| 11:35:44.639 | 2 | 1:48.717 | - | 
| 11:37:29.605 | 3 | 1:44.966 | - | 
| 11:39:49.074 | 4 | 2:19.469 | - | 
| 11:41:48.116 | 5 | 1:59.042 | - | 
| 13 - Zanco Matias - Junior A | 
| 11:34:00.322 | 1 | 1:50.655 | - | 
| 11:35:46.063 | 2 | 1:45.741 | - | 
| 11:37:31.089 | 3 | 1:45.026 | - | 
| 11:39:23.658 | 4 | 1:52.569 | - | 
| 11:41:14.748 | 5 | 1:51.090 | - | 
| 11:43:08.266 | 6 | 1:53.518 | - | 
| 93 - Amarilla Florencio - Junior B | 
| 11:36:40.974 | 1 | 2:07.365 | - | 
| 11:38:37.746 | 2 | 1:56.772 | - | 
| 11:40:25.928 | 3 | 1:48.182 | - | 
| 11:42:11.133 | 4 | 1:45.205 | - | 
| 79 - Llonin Santiago - Junior B | 
| 11:33:40.722 | 1 | 1:50.486 | - | 
| 11:35:26.182 | 2 | 1:45.460 | - | 
| 11:37:13.733 | 3 | 1:47.551 | - | 
| 11:39:00.879 | 4 | 1:47.146 | - | 
| 11:40:48.789 | 5 | 1:47.910 | - | 
| 53 - Regner Bruno - 85cc. A | 
| 11:33:29.121 | 1 | 1:49.545 | - | 
| 11:35:18.151 | 2 | 1:49.030 | - | 
| 11:37:06.360 | 3 | 1:48.209 | - | 
| 11:38:57.195 | 4 | 1:50.835 | - | 
| 11:40:42.719 | 5 | 1:45.524 | - | 
| 11:42:28.989 | 6 | 1:46.270 | - | 
| 76 - Zanco Sebastian - Junior A | 
| 11:34:11.780 | 1 | 1:55.319 | - | 
| 11:36:07.066 | 2 | 1:55.286 | - | 
| 11:37:58.187 | 3 | 1:51.121 | - | 
| 11:39:44.616 | 4 | 1:46.429 | - | 
| 11:41:52.535 | 5 | 2:07.919 | - | 
| 4 - Gomez Courtade Simon - Junior B | 
| 11:33:57.765 | 1 | 1:53.979 | - | 
| 11:35:49.232 | 2 | 1:51.467 | - | 
| 11:37:37.333 | 3 | 1:48.101 | - | 
| 11:39:26.328 | 4 | 1:48.995 | - | 
| 11:41:13.903 | 5 | 1:47.575 | - | 
| 11:43:01.220 | 6 | 1:47.317 | - | 
| 026 - Azaro Esteban - Junior B | 
| 11:33:51.512 | 1 | 1:56.054 | - | 
| 11:36:20.526 | 2 | 2:29.014 | - | 
| 11:38:15.596 | 3 | 1:55.070 | - | 
| 11:40:56.913 | 4 | 2:41.317 | - | 
| 11:42:44.952 | 5 | 1:48.039 | - | 
| 115. - Grobocopatel Faustino - Junior A | 
| 11:33:37.311 | 1 | 1:53.726 | - | 
| 11:35:30.490 | 2 | 1:53.179 | - | 
| 11:37:22.678 | 3 | 1:52.188 | - | 
| 11:39:12.651 | 4 | 1:49.973 | - | 
| 11:41:09.165 | 5 | 1:56.514 | - | 
| 11:43:03.080 | 6 | 1:53.915 | - | 
| 87 - Grosso Nestor - Junior A | 
| 11:34:32.544 | 1 | 2:18.172 | - | 
| 11:36:29.906 | 2 | 1:57.362 | - | 
| 11:39:12.100 | 3 | 2:42.194 | - | 
| 11:41:06.965 | 4 | 1:54.865 | - | 
| 11:42:56.940 | 5 | 1:49.975 | - | 
| 27 - Gomez Juan Cruz - Junior B | 
| 11:33:41.622 | 1 | 2:00.133 | - | 
| 11:35:36.051 | 2 | 1:54.429 | - | 
| 11:37:27.806 | 3 | 1:51.755 | - | 
| 11:39:20.983 | 4 | 1:53.177 | - | 
| 11:41:12.964 | 5 | 1:51.981 | - | 
| 11:43:05.745 | 6 | 1:52.781 | - | 
| 7 - Grasselli Alfonso - Junior B | 
| 11:33:53.483 | 1 | 1:53.575 | - | 
| 11:35:58.579 | 2 | 2:05.096 | - |