| 364 - Carballo Pedro - Master PRO | 
| 11:20:13.870 | 1 | 2:01.283 | - | 
| 11:22:05.875 | 2 | 1:52.005 | - | 
| 11:23:49.595 | 3 | 1:43.720 | - | 
| 11:25:33.789 | 4 | 1:44.194 | - | 
| 11:27:15.940 | 5 | 1:42.151 | - | 
| 11:28:57.785 | 6 | 1:41.845 | - | 
| 357 - Gutierrez Juan Martin - MX4 | 
| 11:19:42.184 | 1 | 1:50.712 | - | 
| 11:21:31.115 | 2 | 1:48.931 | - | 
| 11:23:13.866 | 3 | 1:42.751 | - | 
| 11:24:59.261 | 4 | 1:45.395 | - | 
| 11:26:55.256 | 5 | 1:55.995 | - | 
| 17 - Santichia Alejandro - Master PRO | 
| 11:19:14.746 | 1 | 1:43.448 | - | 
| 11:20:58.949 | 2 | 1:44.203 | - | 
| 11:22:46.836 | 3 | 1:47.887 | - | 
| 11:24:32.044 | 4 | 1:45.208 | - | 
| 11:26:16.747 | 5 | 1:44.703 | - | 
| 11:28:27.160 | 6 | 2:10.413 | - | 
| 135 - Bua Cristian - MX4 | 
| 11:19:19.692 | 1 | 1:46.370 | - | 
| 11:21:04.815 | 2 | 1:45.123 | - | 
| 11:22:53.922 | 3 | 1:49.107 | - | 
| 11:24:43.729 | 4 | 1:49.807 | - | 
| 11:26:27.928 | 5 | 1:44.199 | - | 
| 11:28:12.064 | 6 | 1:44.136 | - | 
| 88 - Grosso Leopoldo - MX4 | 
| 11:20:22.390 | 1 | 2:06.130 | - | 
| 11:22:18.179 | 2 | 1:55.789 | - | 
| 11:24:10.203 | 3 | 1:52.024 | - | 
| 11:25:58.221 | 4 | 1:48.018 | - | 
| 11:27:43.393 | 5 | 1:45.172 | - | 
| 171 - Regner Sergio Enrique - MX4 | 
| 11:19:33.372 | 1 | 1:51.204 | - | 
| 11:21:22.090 | 2 | 1:48.718 | - | 
| 11:23:09.640 | 3 | 1:47.550 | - | 
| 11:24:58.180 | 4 | 1:48.540 | - | 
| 11:26:45.643 | 5 | 1:47.463 | - | 
| 11:28:34.196 | 6 | 1:48.553 | - | 
| 95 - Vizzari Santiago - MX4 | 
| 11:19:40.314 | 1 | 1:50.279 | - | 
| 11:21:29.602 | 2 | 1:49.288 | - | 
| 11:23:20.866 | 3 | 1:51.264 | - | 
| 11:25:08.356 | 4 | 1:47.490 | - | 
| 11:26:58.963 | 5 | 1:50.607 | - | 
| 11:27:49.206 | 6 | 50.243 | - | 
| 118 - Calvari Emiliano andres - MX4 | 
| 11:19:49.987 | 1 | 2:03.696 | - | 
| 11:21:45.309 | 2 | 1:55.322 | - | 
| 11:23:41.393 | 3 | 1:56.084 | - | 
| 11:25:35.993 | 4 | 1:54.600 | - | 
| 11:27:29.113 | 5 | 1:53.120 | - | 
| 11:29:18.747 | 6 | 1:49.634 | - | 
| 17. - Mori Ariel - MX4 | 
| 11:20:08.279 | 1 | 1:54.558 | - | 
| 11:22:00.083 | 2 | 1:51.804 | - | 
| 11:23:52.289 | 3 | 1:52.206 | - | 
| 11:25:45.251 | 4 | 1:52.962 | - | 
| 11:27:39.601 | 5 | 1:54.350 | - | 
| 38 - Lopez Ariel - MX4 | 
| 11:20:02.237 | 1 | 1:59.241 | - | 
| 11:22:03.126 | 2 | 2:00.889 | - | 
| 11:24:05.608 | 3 | 2:02.482 | - | 
| 11:26:01.472 | 4 | 1:55.864 | - | 
| 11:27:54.807 | 5 | 1:53.335 | - | 
| 117 - Zurdo Javier - MX4 | 
| 11:19:48.222 | 1 | 1:54.515 | - | 
| 11:21:43.336 | 2 | 1:55.114 | - | 
| 11:23:48.077 | 3 | 2:04.741 | - | 
| 11:25:41.577 | 4 | 1:53.500 | - | 
| 11:27:38.229 | 5 | 1:56.652 | - | 
| 107 - Mateo Mariano - MX3 | 
| 11:20:33.935 | 1 | 1:56.690 | - | 
| 11:26:04.431 | 2 | 5:30.496 | - | 
| 223 - Zapata Maximiliano - MX4 | 
| 11:21:03.244 | 1 | 2:52.169 | - | 
| 11:23:05.108 | 2 | 2:01.864 | - | 
| 11:25:08.485 | 3 | 2:03.377 | - | 
| 11:27:08.391 | 4 | 1:59.906 | - | 
| 11:29:05.711 | 5 | 1:57.320 | - | 
| 279 - Gimenez Leandro - MX4 | 
| 11:22:52.477 | 1 | 2:00.902 | - | 
| 11:25:20.601 | 2 | 2:28.124 | - | 
| 11:27:45.269 | 3 | 2:24.668 | - |