| 32 - Lopez Gabiel - Master C | 
| 13:22:42.856 | 1 | 1:46.162 | 6,782 | 
| 13:24:16.437 | 2 | 1:33.581 | 7,694 | 
| 13:25:51.534 | 3 | 1:35.097 | 7,571 | 
| 13:27:30.657 | 4 | 1:39.123 | 7,264 | 
| 743 - Stockle Nicolas - Master C | 
| 13:22:35.789 | 1 | 1:42.333 | 7,036 | 
| 13:24:10.210 | 2 | 1:34.421 | 7,625 | 
| 13:25:44.363 | 3 | 1:34.153 | 7,647 | 
| 13:27:19.111 | 4 | 1:34.748 | 7,599 | 
| 333 - Corti Mario Alberto - Master C | 
| 13:22:17.255 | 1 | 1:34.472 | 7,621 | 
| 13:23:53.064 | 2 | 1:35.809 | 7,515 | 
| 13:25:30.172 | 3 | 1:37.108 | 7,414 | 
| 13:27:19.852 | 4 | 1:49.680 | 6,565 | 
| 13:28:57.304 | 5 | 1:37.452 | 7,388 | 
| 83 - Silberman Mauro - Master C | 
| 13:23:06.620 | 1 | 2:19.664 | 5,155 | 
| 13:25:53.749 | 2 | 2:47.129 | 4,308 | 
| 13:27:29.590 | 3 | 1:35.841 | 7,512 | 
| 13:29:08.063 | 4 | 1:38.473 | 7,312 | 
| 117 - Contrera Mario - Master C | 
| 13:22:51.411 | 1 | 1:44.208 | 6,909 | 
| 13:24:30.487 | 2 | 1:39.076 | 7,267 | 
| 13:26:11.410 | 3 | 1:40.923 | 7,134 | 
| 13:27:54.173 | 4 | 1:42.763 | 7,006 | 
| 42 - Guadagni Pablo - Master C | 
| 13:22:58.473 | 1 | 1:41.717 | 7,078 | 
| 13:24:40.183 | 2 | 1:41.710 | 7,079 | 
| 13:26:21.552 | 3 | 1:41.369 | 7,103 | 
| 13:28:02.726 | 4 | 1:41.174 | 7,116 | 
| 13:29:43.544 | 5 | 1:40.818 | 7,142 | 
| 13:31:23.183 | 6 | 1:39.639 | 7,226 | 
| 66 - Martini Agustin - Master C | 
| 13:22:44.395 | 1 | 1:51.857 | 6,437 | 
| 13:24:46.246 | 2 | 2:01.851 | 5,909 | 
| 13:26:26.885 | 3 | 1:40.639 | 7,154 | 
| 122. - Varela Andres - Master C | 
| 13:23:04.154 | 1 | 2:04.953 | 5,762 | 
| 13:26:51.278 | 2 | 3:47.124 | 3,170 |